Virginia Mega Millions Numbers
Mega Millions numbers for Virginia can be found here, detailing the winning numbers that were selecred, the number of winners in VA and the prize amounts that were won. You can check the Mega Millions numbers from Virginia right here shortly after the draws at 23:00 EST on Tuesday and Friday nights to see if you have won a lottery prize.
Tuesday May 6th 2025
- 16
- 17
- 43
- 46
- 58
- 16
There were no jackpot winners in this draw.
Jackpot:
$90,000,000
Virginia Winners:
5,588
Virginia Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (VA) |
---|---|---|
Jackpot | $90,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 1 |
Match 4
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 2 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 1 |
3x | $600 | 2 |
2x | $400 | 3 |
Match 3
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $100 | 3 |
5x | $50 | 5 |
4x | $40 | 23 |
3x | $30 | 46 |
2x | $20 | 74 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $100 | 3 |
5x | $50 | 11 |
4x | $40 | 26 |
3x | $30 | 59 |
2x | $20 | 79 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $70 | 48 |
5x | $35 | 90 |
4x | $28 | 174 |
3x | $21 | 442 |
2x | $14 | 751 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (VA) |
---|---|---|
10x | $50 | 94 |
5x | $25 | 249 |
4x | $20 | 452 |
3x | $15 | 1,206 |
2x | $10 | 1,744 |
Next MegaMillions Jackpot
$100 Million
Cash Lump Sum: $45.3 Million
Time left to Enter
- 1days
- 9hours
- 57mins
- 37secs
More VA Mega Millions Results
You can find more Virginia Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Friday May 2nd 2025
- 14
- 37
- 40
- 41
- 68
- 2
+ View Payouts
Match | VA Winners | VA Payout | VA Prize Fund |
---|---|---|---|
5 + MB | 0 | $80,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 1 | $40,000 | $40,000 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 1 | $1,500 | $1,500 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 5 | $400 | $2,000 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 12 | $50 | $600 |
3 (4x Multiplier) | 24 | $40 | $960 |
3 (3x Multiplier) | 78 | $30 | $2,340 |
3 (2x Multiplier) | 97 | $20 | $1,940 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 18 | $50 | $900 |
2 + MB (4x Multiplier) | 21 | $40 | $840 |
2 + MB (3x Multiplier) | 59 | $30 | $1,770 |
2 + MB (2x Multiplier) | 96 | $20 | $1,920 |
1 + MB (10x Multiplier) | 52 | $70 | $3,640 |
1 + MB (5x Multiplier) | 102 | $35 | $3,570 |
1 + MB (4x Multiplier) | 218 | $28 | $6,104 |
1 + MB (3x Multiplier) | 541 | $21 | $11,361 |
1 + MB (2x Multiplier) | 792 | $14 | $11,088 |
0 + MB (10x Multiplier) | 157 | $50 | $7,850 |
0 + MB (5x Multiplier) | 291 | $25 | $7,275 |
0 + MB (4x Multiplier) | 553 | $20 | $11,060 |
0 + MB (3x Multiplier) | 1,401 | $15 | $21,015 |
0 + MB (2x Multiplier) | 2,124 | $10 | $21,240 |
Totals | 6,659 | - | $164,473 |
Tuesday April 29th 2025
- 16
- 33
- 40
- 51
- 57
- 10
+ View Payouts
Match | VA Winners | VA Payout | VA Prize Fund |
---|---|---|---|
5 + MB | 0 | $70,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 1 | $2,000,000 | $2,000,000 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 1 | $800 | $800 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 7 | $400 | $2,800 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 17 | $50 | $850 |
3 (4x Multiplier) | 21 | $40 | $840 |
3 (3x Multiplier) | 63 | $30 | $1,890 |
3 (2x Multiplier) | 98 | $20 | $1,960 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 11 | $50 | $550 |
2 + MB (4x Multiplier) | 27 | $40 | $1,080 |
2 + MB (3x Multiplier) | 60 | $30 | $1,800 |
2 + MB (2x Multiplier) | 86 | $20 | $1,720 |
1 + MB (10x Multiplier) | 46 | $70 | $3,220 |
1 + MB (5x Multiplier) | 102 | $35 | $3,570 |
1 + MB (4x Multiplier) | 176 | $28 | $4,928 |
1 + MB (3x Multiplier) | 470 | $21 | $9,870 |
1 + MB (2x Multiplier) | 749 | $14 | $10,486 |
0 + MB (10x Multiplier) | 124 | $50 | $6,200 |
0 + MB (5x Multiplier) | 263 | $25 | $6,575 |
0 + MB (4x Multiplier) | 481 | $20 | $9,620 |
0 + MB (3x Multiplier) | 1,294 | $15 | $19,410 |
0 + MB (2x Multiplier) | 1,934 | $10 | $19,340 |
Totals | 6,045 | - | $2,111,209 |
Friday April 25th 2025
- 38
- 40
- 60
- 62
- 70
- 9
+ View Payouts
Match | VA Winners | VA Payout | VA Prize Fund |
---|---|---|---|
5 + MB | 0 | $60,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 6 | $600 | $3,600 |
3 + MB (2x Multiplier) | 8 | $400 | $3,200 |
3 (10x Multiplier) | 7 | $100 | $700 |
3 (5x Multiplier) | 6 | $50 | $300 |
3 (4x Multiplier) | 34 | $40 | $1,360 |
3 (3x Multiplier) | 63 | $30 | $1,890 |
3 (2x Multiplier) | 101 | $20 | $2,020 |
2 + MB (10x Multiplier) | 5 | $100 | $500 |
2 + MB (5x Multiplier) | 7 | $50 | $350 |
2 + MB (4x Multiplier) | 24 | $40 | $960 |
2 + MB (3x Multiplier) | 56 | $30 | $1,680 |
2 + MB (2x Multiplier) | 77 | $20 | $1,540 |
1 + MB (10x Multiplier) | 43 | $70 | $3,010 |
1 + MB (5x Multiplier) | 97 | $35 | $3,395 |
1 + MB (4x Multiplier) | 199 | $28 | $5,572 |
1 + MB (3x Multiplier) | 458 | $21 | $9,618 |
1 + MB (2x Multiplier) | 755 | $14 | $10,570 |
0 + MB (10x Multiplier) | 147 | $50 | $7,350 |
0 + MB (5x Multiplier) | 295 | $25 | $7,375 |
0 + MB (4x Multiplier) | 544 | $20 | $10,880 |
0 + MB (3x Multiplier) | 1,367 | $15 | $20,505 |
0 + MB (2x Multiplier) | 2,125 | $10 | $21,250 |
Totals | 6,425 | - | $118,625 |
Tuesday April 22nd 2025
- 25
- 39
- 49
- 52
- 65
- 22
+ View Payouts
Match | VA Winners | VA Payout | VA Prize Fund |
---|---|---|---|
5 + MB | 0 | $50,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 1 | $2,000 | $2,000 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 1 | $1,000 | $1,000 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 5 | $600 | $3,000 |
3 + MB (2x Multiplier) | 4 | $400 | $1,600 |
3 (10x Multiplier) | 9 | $100 | $900 |
3 (5x Multiplier) | 14 | $50 | $700 |
3 (4x Multiplier) | 24 | $40 | $960 |
3 (3x Multiplier) | 72 | $30 | $2,160 |
3 (2x Multiplier) | 96 | $20 | $1,920 |
2 + MB (10x Multiplier) | 4 | $100 | $400 |
2 + MB (5x Multiplier) | 12 | $50 | $600 |
2 + MB (4x Multiplier) | 24 | $40 | $960 |
2 + MB (3x Multiplier) | 68 | $30 | $2,040 |
2 + MB (2x Multiplier) | 72 | $20 | $1,440 |
1 + MB (10x Multiplier) | 44 | $70 | $3,080 |
1 + MB (5x Multiplier) | 95 | $35 | $3,325 |
1 + MB (4x Multiplier) | 183 | $28 | $5,124 |
1 + MB (3x Multiplier) | 417 | $21 | $8,757 |
1 + MB (2x Multiplier) | 624 | $14 | $8,736 |
0 + MB (10x Multiplier) | 124 | $50 | $6,200 |
0 + MB (5x Multiplier) | 216 | $25 | $5,400 |
0 + MB (4x Multiplier) | 434 | $20 | $8,680 |
0 + MB (3x Multiplier) | 1,173 | $15 | $17,595 |
0 + MB (2x Multiplier) | 1,695 | $10 | $16,950 |
Totals | 5,412 | - | $104,527 |