South Dakota Mega Millions Numbers
These are the latest Mega Millions numbers for South Dakota. The results show you everything that happened in the draw, including which five main white balls and Mega Ball were selected. You can also see all the payout details for the Mount Rushmore State, telling you how many winners there were in each prize level and the total SD prize fund.
Friday May 9th 2025
- 9
- 10
- 12
- 48
- 60
- 16
There were no jackpot winners in this draw.
Jackpot:
$100,000,000
South Dakota Winners:
414
South Dakota Mega Millions Payouts
Match 5 + Mega Ball
Multiplier | Prize | Winners (SD) |
---|---|---|
Jackpot | $100,000,000 | 0 |
Match 5
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $10,000,000 | 0 |
5x | $5,000,000 | 0 |
4x | $4,000,000 | 0 |
3x | $3,000,000 | 0 |
2x | $2,000,000 | 0 |
Match 4 + Mega Ball
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $100,000 | 0 |
5x | $50,000 | 0 |
4x | $40,000 | 0 |
3x | $30,000 | 0 |
2x | $20,000 | 0 |
Match 4
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $5,000 | 0 |
5x | $2,500 | 0 |
4x | $2,000 | 0 |
3x | $1,500 | 0 |
2x | $1,000 | 0 |
Match 3 + Mega Ball
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $2,000 | 0 |
5x | $1,000 | 0 |
4x | $800 | 0 |
3x | $600 | 0 |
2x | $400 | 1 |
Match 3
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $100 | 0 |
5x | $50 | 0 |
4x | $40 | 2 |
3x | $30 | 9 |
2x | $20 | 7 |
Match 2 + Mega Ball
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $100 | 1 |
5x | $50 | 1 |
4x | $40 | 1 |
3x | $30 | 7 |
2x | $20 | 5 |
Match 1 + Mega Ball
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $70 | 2 |
5x | $35 | 6 |
4x | $28 | 13 |
3x | $21 | 32 |
2x | $14 | 61 |
Match 0 + Mega Ball
Multiplier | Prize | Winners (SD) |
---|---|---|
10x | $50 | 9 |
5x | $25 | 16 |
4x | $20 | 28 |
3x | $15 | 79 |
2x | $10 | 134 |
Next MegaMillions Jackpot
$110 Million
Cash Lump Sum: $49.4 Million
Time left to Enter
- 3days
- 4hours
- 13mins
- 51secs
More SD Mega Millions Results
You can find more South Dakota Mega Millions results below. Select the 'View Payouts' button to view a full breakdown of the prizes won in each draw.
Tuesday May 6th 2025
- 16
- 17
- 43
- 46
- 58
- 16
+ View Payouts
Match | SD Winners | SD Payout | SD Prize Fund |
---|---|---|---|
5 + MB | 0 | $90,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 2 | $1,000 | $2,000 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 1 | $100 | $100 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 2 | $40 | $80 |
3 (3x Multiplier) | 7 | $30 | $210 |
3 (2x Multiplier) | 6 | $20 | $120 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 0 | $40 | 0 |
2 + MB (3x Multiplier) | 4 | $30 | $120 |
2 + MB (2x Multiplier) | 3 | $20 | $60 |
1 + MB (10x Multiplier) | 2 | $70 | $140 |
1 + MB (5x Multiplier) | 5 | $35 | $175 |
1 + MB (4x Multiplier) | 9 | $28 | $252 |
1 + MB (3x Multiplier) | 37 | $21 | $777 |
1 + MB (2x Multiplier) | 51 | $14 | $714 |
0 + MB (10x Multiplier) | 10 | $50 | $500 |
0 + MB (5x Multiplier) | 23 | $25 | $575 |
0 + MB (4x Multiplier) | 34 | $20 | $680 |
0 + MB (3x Multiplier) | 68 | $15 | $1,020 |
0 + MB (2x Multiplier) | 120 | $10 | $1,200 |
Totals | 388 | - | $8,973 |
Friday May 2nd 2025
- 14
- 37
- 40
- 41
- 68
- 2
+ View Payouts
Match | SD Winners | SD Payout | SD Prize Fund |
---|---|---|---|
5 + MB | 0 | $80,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 3 | $40 | $120 |
3 (3x Multiplier) | 8 | $30 | $240 |
3 (2x Multiplier) | 6 | $20 | $120 |
2 + MB (10x Multiplier) | 2 | $100 | $200 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 2 | $40 | $80 |
2 + MB (3x Multiplier) | 3 | $30 | $90 |
2 + MB (2x Multiplier) | 10 | $20 | $200 |
1 + MB (10x Multiplier) | 9 | $70 | $630 |
1 + MB (5x Multiplier) | 6 | $35 | $210 |
1 + MB (4x Multiplier) | 16 | $28 | $448 |
1 + MB (3x Multiplier) | 22 | $21 | $462 |
1 + MB (2x Multiplier) | 53 | $14 | $742 |
0 + MB (10x Multiplier) | 3 | $50 | $150 |
0 + MB (5x Multiplier) | 12 | $25 | $300 |
0 + MB (4x Multiplier) | 29 | $20 | $580 |
0 + MB (3x Multiplier) | 96 | $15 | $1,440 |
0 + MB (2x Multiplier) | 102 | $10 | $1,020 |
Totals | 384 | - | $7,132 |
Tuesday April 29th 2025
- 16
- 33
- 40
- 51
- 57
- 10
+ View Payouts
Match | SD Winners | SD Payout | SD Prize Fund |
---|---|---|---|
5 + MB | 0 | $70,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 0 | $600 | 0 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 0 | $100 | 0 |
3 (5x Multiplier) | 1 | $50 | $50 |
3 (4x Multiplier) | 1 | $40 | $40 |
3 (3x Multiplier) | 2 | $30 | $60 |
3 (2x Multiplier) | 9 | $20 | $180 |
2 + MB (10x Multiplier) | 1 | $100 | $100 |
2 + MB (5x Multiplier) | 1 | $50 | $50 |
2 + MB (4x Multiplier) | 2 | $40 | $80 |
2 + MB (3x Multiplier) | 7 | $30 | $210 |
2 + MB (2x Multiplier) | 5 | $20 | $100 |
1 + MB (10x Multiplier) | 6 | $70 | $420 |
1 + MB (5x Multiplier) | 9 | $35 | $315 |
1 + MB (4x Multiplier) | 15 | $28 | $420 |
1 + MB (3x Multiplier) | 40 | $21 | $840 |
1 + MB (2x Multiplier) | 65 | $14 | $910 |
0 + MB (10x Multiplier) | 6 | $50 | $300 |
0 + MB (5x Multiplier) | 17 | $25 | $425 |
0 + MB (4x Multiplier) | 33 | $20 | $660 |
0 + MB (3x Multiplier) | 82 | $15 | $1,230 |
0 + MB (2x Multiplier) | 124 | $10 | $1,240 |
Totals | 426 | - | $7,630 |
Friday April 25th 2025
- 38
- 40
- 60
- 62
- 70
- 9
+ View Payouts
Match | SD Winners | SD Payout | SD Prize Fund |
---|---|---|---|
5 + MB | 0 | $60,000,000 | 0 |
5 (10x Multiplier) | 0 | $10,000,000 | 0 |
5 (5x Multiplier) | 0 | $5,000,000 | 0 |
5 (4x Multiplier) | 0 | $4,000,000 | 0 |
5 (3x Multiplier) | 0 | $3,000,000 | 0 |
5 (2x Multiplier) | 0 | $2,000,000 | 0 |
4 + MB (10x Multiplier) | 0 | $100,000 | 0 |
4 + MB (5x Multiplier) | 0 | $50,000 | 0 |
4 + MB (4x Multiplier) | 0 | $40,000 | 0 |
4 + MB (3x Multiplier) | 0 | $30,000 | 0 |
4 + MB (2x Multiplier) | 0 | $20,000 | 0 |
4 (10x Multiplier) | 0 | $5,000 | 0 |
4 (5x Multiplier) | 0 | $2,500 | 0 |
4 (4x Multiplier) | 0 | $2,000 | 0 |
4 (3x Multiplier) | 0 | $1,500 | 0 |
4 (2x Multiplier) | 0 | $1,000 | 0 |
3 + MB (10x Multiplier) | 0 | $2,000 | 0 |
3 + MB (5x Multiplier) | 0 | $1,000 | 0 |
3 + MB (4x Multiplier) | 0 | $800 | 0 |
3 + MB (3x Multiplier) | 1 | $600 | $600 |
3 + MB (2x Multiplier) | 0 | $400 | 0 |
3 (10x Multiplier) | 1 | $100 | $100 |
3 (5x Multiplier) | 2 | $50 | $100 |
3 (4x Multiplier) | 2 | $40 | $80 |
3 (3x Multiplier) | 4 | $30 | $120 |
3 (2x Multiplier) | 8 | $20 | $160 |
2 + MB (10x Multiplier) | 0 | $100 | 0 |
2 + MB (5x Multiplier) | 0 | $50 | 0 |
2 + MB (4x Multiplier) | 3 | $40 | $120 |
2 + MB (3x Multiplier) | 3 | $30 | $90 |
2 + MB (2x Multiplier) | 8 | $20 | $160 |
1 + MB (10x Multiplier) | 3 | $70 | $210 |
1 + MB (5x Multiplier) | 4 | $35 | $140 |
1 + MB (4x Multiplier) | 7 | $28 | $196 |
1 + MB (3x Multiplier) | 29 | $21 | $609 |
1 + MB (2x Multiplier) | 45 | $14 | $630 |
0 + MB (10x Multiplier) | 8 | $50 | $400 |
0 + MB (5x Multiplier) | 21 | $25 | $525 |
0 + MB (4x Multiplier) | 29 | $20 | $580 |
0 + MB (3x Multiplier) | 86 | $15 | $1,290 |
0 + MB (2x Multiplier) | 132 | $10 | $1,320 |
Totals | 396 | - | $7,430 |